Difference between revisions of "Tracking Parameter"
From Market Ruler Help
m (moved Tracking Parameters to Tracking Parameter) |
|||
Line 1: | Line 1: | ||
− | '''Tracking Parameters''' are special terms added to an [[URL]]'s [[Query String]] or [[Fragment]] in order to definitively categorize the [[Source]] of traffic. | + | '''Tracking Parameters''' are special terms added to an [[URL]]'s [[Query String]] or [[Fragment]] in order to definitively categorize the [[Source]] of traffic. It is a synonym for '''Landing Parameters''' which categorize your landings based on the source of the traffic. |
'''ConversionRuler''' uses the following tracking parameters to track and categorize your campaigns: | '''ConversionRuler''' uses the following tracking parameters to track and categorize your campaigns: | ||
Line 12: | Line 12: | ||
<nowiki>http://www.example.com/?crcategory=ppc&crsource=Adwords&crcampaign=Food+Chow&crkeyword=discount+dog+food</nowiki> | <nowiki>http://www.example.com/?crcategory=ppc&crsource=Adwords&crcampaign=Food+Chow&crkeyword=discount+dog+food</nowiki> | ||
− | There are many different ways to categorize your inbound links, depending on your preference | + | There are many different ways to categorize your inbound links, depending on your preference. |
== See also == | == See also == | ||
* [[Landing URL]] | * [[Landing URL]] | ||
+ | * [[Custom Landings|Using custom landings parameters with ConversionRuler]] | ||
* [[Alternate Tracking Parameters]] | * [[Alternate Tracking Parameters]] | ||
Line 23: | Line 24: | ||
* [[Google Analytics Tracking]] | * [[Google Analytics Tracking]] | ||
* [[Edit Site|Site Settings]] | * [[Edit Site|Site Settings]] | ||
+ | |||
+ | [[Category:ConversionRuler]] | ||
+ | [[Category:ConversionRuler Features]] | ||
+ | [[Category:Glossary]] |
Revision as of 00:13, 11 February 2011
Tracking Parameters are special terms added to an URL's Query String or Fragment in order to definitively categorize the Source of traffic. It is a synonym for Landing Parameters which categorize your landings based on the source of the traffic.
ConversionRuler uses the following tracking parameters to track and categorize your campaigns:
- crcategory
- crsource
- crcampaign
- crkeyword
And an example:
http://www.example.com/?crcategory=ppc&crsource=Adwords&crcampaign=Food+Chow&crkeyword=discount+dog+food
There are many different ways to categorize your inbound links, depending on your preference.