Difference between revisions of "Tracking Parameter"
m (moved Tracking Parameters to Tracking Parameter) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Tracking Parameters''' are special terms added to an [[URL]]'s [[Query String]] or [[Fragment]] in order to definitively categorize the [[Source]] of traffic. | + | '''Tracking Parameters''' are special terms added to an [[URL]]'s [[Query String]] or [[Fragment]] in order to definitively categorize the [[Source]] of traffic. It is a synonym for '''Landing Parameters''' which categorize your landings based on the source of the traffic. |
'''ConversionRuler''' uses the following tracking parameters to track and categorize your campaigns: | '''ConversionRuler''' uses the following tracking parameters to track and categorize your campaigns: | ||
Line 12: | Line 12: | ||
<nowiki>http://www.example.com/?crcategory=ppc&crsource=Adwords&crcampaign=Food+Chow&crkeyword=discount+dog+food</nowiki> | <nowiki>http://www.example.com/?crcategory=ppc&crsource=Adwords&crcampaign=Food+Chow&crkeyword=discount+dog+food</nowiki> | ||
− | There are many different ways to categorize your inbound links, depending on your preference | + | There are many different ways to categorize your inbound links, depending on your preference. |
+ | |||
+ | Adding '''tracking parameters''' to your [[URL]]s is considered best practices for setting up [[Marketing Campaigns]] because it does not rely on a web browser sending a [[Referrer]] to your web site to determine the origin of the traffic. | ||
+ | |||
+ | In addition, '''tracking parameters''' can add additional information about a marketing campaign, such as: | ||
+ | |||
+ | * The specific advertisement displayed | ||
+ | * The specific part of the page where the ad was clicked (header/footer) | ||
+ | * The version of the ad copy in the advertisement | ||
+ | * [[A/B Split Testing]] | ||
== See also == | == See also == | ||
* [[Landing URL]] | * [[Landing URL]] | ||
+ | * [[Custom Landings|Using custom landings parameters with ConversionRuler]] | ||
* [[Alternate Tracking Parameters]] | * [[Alternate Tracking Parameters]] | ||
+ | * [[Landings from same domain]] | ||
+ | * [[Landings not tracked when referred from same domain name]] | ||
== Support for other systems == | == Support for other systems == | ||
Line 23: | Line 35: | ||
* [[Google Analytics Tracking]] | * [[Google Analytics Tracking]] | ||
* [[Edit Site|Site Settings]] | * [[Edit Site|Site Settings]] | ||
+ | |||
+ | [[Category:ConversionRuler]] | ||
+ | [[Category:ConversionRuler Features]] | ||
+ | [[Category:Glossary]] |
Latest revision as of 03:49, 13 March 2011
Tracking Parameters are special terms added to an URL's Query String or Fragment in order to definitively categorize the Source of traffic. It is a synonym for Landing Parameters which categorize your landings based on the source of the traffic.
ConversionRuler uses the following tracking parameters to track and categorize your campaigns:
- crcategory
- crsource
- crcampaign
- crkeyword
And an example:
http://www.example.com/?crcategory=ppc&crsource=Adwords&crcampaign=Food+Chow&crkeyword=discount+dog+food
There are many different ways to categorize your inbound links, depending on your preference.
Adding tracking parameters to your URLs is considered best practices for setting up Marketing Campaigns because it does not rely on a web browser sending a Referrer to your web site to determine the origin of the traffic.
In addition, tracking parameters can add additional information about a marketing campaign, such as:
- The specific advertisement displayed
- The specific part of the page where the ad was clicked (header/footer)
- The version of the ad copy in the advertisement
- A/B Split Testing
See also
- Landing URL
- Using custom landings parameters with ConversionRuler
- Alternate Tracking Parameters
- Landings from same domain
- Landings not tracked when referred from same domain name