Difference between revisions of "ConversionRuler Uptime"
From Market Ruler Help
Line 1: | Line 1: | ||
− | =Past 365 Days Uptime: 99. | + | =Past 365 Days Uptime: 99.99%= |
− | * '''As of | + | * '''As of October 4th, 2012''': 48m downtime, 15 incidents |
* Longest downtime: 6 minutes | * Longest downtime: 6 minutes | ||
* Shortest downtime: 44 seconds | * Shortest downtime: 44 seconds | ||
Line 8: | Line 8: | ||
=History (Most recent first)= | =History (Most recent first)= | ||
+ | ==2012== | ||
+ | * '''Q3''': 99.98% (21m downtime, 3 incidents) | ||
+ | * '''Q2''': 99.99% (8m downtime, 8 incidents) | ||
+ | * '''Q1''': 99.99% (13m downtime, 1 incident) | ||
+ | |||
==2011== | ==2011== | ||
* '''Q4''': 100.00% (0 downtime) | * '''Q4''': 100.00% (0 downtime) |
Revision as of 18:15, 4 October 2012
Contents
Past 365 Days Uptime: 99.99%
- As of October 4th, 2012: 48m downtime, 15 incidents
- Longest downtime: 6 minutes
- Shortest downtime: 44 seconds
Recent outages
- March 5th, 2011: 9 minutes of data loss due to DoS Attack on our ISP
History (Most recent first)
2012
- Q3: 99.98% (21m downtime, 3 incidents)
- Q2: 99.99% (8m downtime, 8 incidents)
- Q1: 99.99% (13m downtime, 1 incident)
2011
- Q4: 100.00% (0 downtime)
- Q3: 100.00% (0 downtime)
- Q2: 100.00% (0 downtime)
- Q1: 99.99% (17m 2s downtime)
2010
- Q4: 100% (4m 29s downtime)
- Q3: 100% (no downtime)
- Q2: 99.95% (1h 11m downtime)
- Q1: 99.94% (1h 24m downtime)