Difference between revisions of "Real-Time Analytics"
From Market Ruler Help
(Created page with "'''Real-Time Analytics''' are the live data that are able to be accessed as they come into a system or very shortly after entering a system. One example is continually updated...") |
|||
Line 1: | Line 1: | ||
'''Real-Time Analytics''' are the live data that are able to be accessed as they come into a system or very shortly after entering a system. One example is continually updated results about user events, such as page views, website navigation, cart use or other online or digital activity. | '''Real-Time Analytics''' are the live data that are able to be accessed as they come into a system or very shortly after entering a system. One example is continually updated results about user events, such as page views, website navigation, cart use or other online or digital activity. | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | * [[ConversionRuler]] | ||
+ | * [https://en.wikipedia.org/wiki/Analytics Analytics on Wikipedia] | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 18:20, 31 July 2020
Real-Time Analytics are the live data that are able to be accessed as they come into a system or very shortly after entering a system. One example is continually updated results about user events, such as page views, website navigation, cart use or other online or digital activity.