Difference between revisions of "ConversionRuler Uptime"
From Market Ruler Help
Line 1: | Line 1: | ||
=Past 365 Days Uptime: 99.996%= | =Past 365 Days Uptime: 99.996%= | ||
− | * '''As of | + | * '''As of September 30th, 2011''': 24m 17s downtime, 11 incidents |
* Longest downtime: 6 minutes | * Longest downtime: 6 minutes | ||
− | * Shortest downtime: | + | * Shortest downtime: 44 seconds |
=Recent outages= | =Recent outages= | ||
Line 9: | Line 9: | ||
=History (Most recent first)= | =History (Most recent first)= | ||
==2011== | ==2011== | ||
− | * ''' | + | * '''Q4''': 100.00% (0 downtime) |
+ | * '''Q3''': 100.00% (0 downtime) | ||
* '''Q2''': 100.00% (0 downtime) | * '''Q2''': 100.00% (0 downtime) | ||
* '''Q1''': 99.99% (17m 2s downtime) | * '''Q1''': 99.99% (17m 2s downtime) |
Revision as of 18:16, 6 October 2011
Contents
Past 365 Days Uptime: 99.996%
- As of September 30th, 2011: 24m 17s downtime, 11 incidents
- Longest downtime: 6 minutes
- Shortest downtime: 44 seconds
Recent outages
- March 5th, 2011: 9 minutes of data loss due to DoS Attack on our ISP
History (Most recent first)
2011
- Q4: 100.00% (0 downtime)
- Q3: 100.00% (0 downtime)
- Q2: 100.00% (0 downtime)
- Q1: 99.99% (17m 2s downtime)
2010
- Q4: 100% (4m 29s downtime)
- Q3: 100% (no downtime)
- Q2: 99.95% (1h 11m downtime)
- Q1: 99.94% (1h 24m downtime)