Difference between revisions of "ConversionRuler Uptime"
From Market Ruler Help
Line 1: | Line 1: | ||
+ | ==2017== | ||
+ | * '''Q1''': 100% (0 downtime, through 1/6/2017) | ||
+ | |||
==2016== | ==2016== | ||
* '''Q4''': 100% (0 downtime, through 11/15/2016) | * '''Q4''': 100% (0 downtime, through 11/15/2016) |
Revision as of 19:36, 6 January 2017
2017
- Q1: 100% (0 downtime, through 1/6/2017)
2016
- Q4: 100% (0 downtime, through 11/15/2016)
- Q3: 100% (0 downtime)
- Q2: 100% (0 downtime)
- Q1: 99.94% (60m downtime, 17 outages) - We migrated to Amazon Web Services
2015
100% overall, 5m downtime, 4 outages:
- Q4: 100% (0 downtime)
- Q3: 100% (1m downtime, 1 outage)
- Q2: 100% (4m downtime, 3 outages)
- Q1: 100% (0 downtime)
2014
- Q4: 99.83% (15m downtime)
- Q3: 100% (17m downtime)
- Q2: 100% (0 downtime)
- Q1: 100% (3m downtime)
2013
- Q4: 99.3% (1.5h downtime)
- Q3: 100% (0 downtime)
- Q2: 100% (0 downtime)
- Q1: 100% (0 downtime)
2012
- Q4: 100% (0 downtime)
- Q3: 99.98% (21m downtime, 3 incidents)
- Q2: 99.99% (8m downtime, 8 incidents)
- Q1: 99.99% (13m downtime, 1 incident)
2011
- Q4: 100.00% (0 downtime)
- Q3: 100.00% (0 downtime)
- Q2: 100.00% (0 downtime)
- Q1: 99.99% (17m 2s downtime)