Difference between revisions of "ConversionRuler Report Settings (Action Attribution)"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The ''' | + | The '''Action Attribution''' report settings allows you to choose how actions are matched with landings in your report. |
+ | <div class="quote">This was formerly called ''Landings'' and was renamed to be more accurate in terms of what it affects in reports</div> | ||
The options are: | The options are: | ||
− | * '''First''': Match actions to the first landing for visitors | + | * '''First landing''': Match actions to the first landing for visitors |
− | * '''Most Recent''': Match actions to the most recent landing for visitors | + | * '''Most Recent landing''': Match actions to the most recent landing for visitors |
To demonstrate the difference between these two, here's a fictional example of activity on a web site: | To demonstrate the difference between these two, here's a fictional example of activity on a web site: | ||
Line 20: | Line 21: | ||
Visitor A made two purchases, Visitor B made only one. | Visitor A made two purchases, Visitor B made only one. | ||
− | When reporting using '''First''' | + | When reporting using '''First landing''', a visitor's first landing is assigned to its associated action. I this example, it would produce a report similar to: |
{| border="1" cellpadding="4" width="100%" | {| border="1" cellpadding="4" width="100%" | ||
Line 32: | Line 33: | ||
|} | |} | ||
− | When reporting using '''Most | + | When reporting using '''Most recent landing''', a visitor's action is matched with the most recent landing. I this example, it would produce a report similar to: |
{| border="1" cellpadding="4" width="100%" | {| border="1" cellpadding="4" width="100%" | ||
Line 44: | Line 45: | ||
|} | |} | ||
+ | ==When do I use this?== | ||
+ | The difference between '''Most recent landing''' and '''First landing''' really is related to how you spend your marketing dollars. | ||
+ | |||
+ | Most search engines report '''Most recent landings''' when the deliver performance reports, as they are concerned with the short-term [[ROI]] for your marketing campaigns. | ||
+ | |||
+ | However, the long-term [[ROI]] is equally important and should not be overlooked. Spending money on a campaign which performs year after year is important for long-term customer understanding. | ||
+ | |||
+ | In general: | ||
+ | |||
+ | * '''First landing''' shows long-term marketing campaigns performance | ||
+ | * '''Most recent landing''' shows short-term marketing campaigns performance | ||
+ | |||
+ | Balancing the two can improve your overall [[ROI]]. | ||
[[Category:ConversionRuler]] | [[Category:ConversionRuler]] | ||
[[Category:ConversionRuler Report Settings]] | [[Category:ConversionRuler Report Settings]] | ||
[[Category:ConversionRuler Features]] | [[Category:ConversionRuler Features]] |
Latest revision as of 16:17, 13 March 2011
The Action Attribution report settings allows you to choose how actions are matched with landings in your report.
The options are:
- First landing: Match actions to the first landing for visitors
- Most Recent landing: Match actions to the most recent landing for visitors
To demonstrate the difference between these two, here's a fictional example of activity on a web site:
Date | Visitor A | Visitor B |
---|---|---|
Jan 1 | Landing: dog food | Landing: cat food |
Jan 2 | Order: $35.00 | - |
Jan 3 | Landing: gourmet dog food | Order: $42.00 |
Jan 4 | Order: $46.00 | - |
Visitor A made two purchases, Visitor B made only one.
When reporting using First landing, a visitor's first landing is assigned to its associated action. I this example, it would produce a report similar to:
Keyword | Landings | Orders | Total |
---|---|---|---|
cat food | 1 | 1 | $42.00 |
dog food | 1 | 2 | $81.00 |
gourmet dog food | 1 | - | - |
When reporting using Most recent landing, a visitor's action is matched with the most recent landing. I this example, it would produce a report similar to:
Keyword | Landings | Orders | Total |
---|---|---|---|
cat food | 1 | 1 | $42.00 |
dog food | 1 | 1 | $35.00 |
gourmet dog food | 1 | 1 | $46.00 |
When do I use this?
The difference between Most recent landing and First landing really is related to how you spend your marketing dollars.
Most search engines report Most recent landings when the deliver performance reports, as they are concerned with the short-term ROI for your marketing campaigns.
However, the long-term ROI is equally important and should not be overlooked. Spending money on a campaign which performs year after year is important for long-term customer understanding.
In general:
- First landing shows long-term marketing campaigns performance
- Most recent landing shows short-term marketing campaigns performance
Balancing the two can improve your overall ROI.