Difference between revisions of "Google Analytics Tracking"
From Market Ruler Help
(Created page with ''''Google Tracking''' supports tracking URLs which have alternate Tracking Parameters in them, are are used for Google Analytics or Urchin. ConversionRuler m…') |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Google Tracking''' supports tracking [[URL]]s which have alternate [[Tracking Parameters]] in them, are are used for [[Google Analytics]] or [[Urchin]]. | + | This article explains the '''Google Tracking?''' setting when [[Edit Site|editing your site]]. |
+ | |||
+ | '''Google Tracking?''' supports tracking [[URL]]s which have alternate [[Tracking Parameters]] in them, are are used for [[Google Analytics]] or [[Urchin]]. | ||
[[ConversionRuler]] maps the following fields: | [[ConversionRuler]] maps the following fields: | ||
Line 49: | Line 51: | ||
== Related == | == Related == | ||
+ | * [[Tracking Parameters]] | ||
+ | * [[Yahoo! Analytics Tracking]] | ||
+ | * [[Yahoo! Search Marketing Tracking]] | ||
* [[Edit Site|Site Settings]] | * [[Edit Site|Site Settings]] | ||
[[Category:ConversionRuler]] | [[Category:ConversionRuler]] | ||
[[Category:ConversionRuler Site Settings]] | [[Category:ConversionRuler Site Settings]] |
Latest revision as of 22:07, 2 November 2009
This article explains the Google Tracking? setting when editing your site.
Google Tracking? supports tracking URLs which have alternate Tracking Parameters in them, are are used for Google Analytics or Urchin.
ConversionRuler maps the following fields:
Google Analytics Parameter |
ConversionRuler Parameter |
ConversionRuler Landing Depth |
Examples |
---|---|---|---|
utm_medium | crcategory | 0 | ppc, web, banner |
utm_source | crsource | 1 | Google Adwords, Yahoo! Search Marketing, MS Advertising |
utm_campaign | crcampaign | 2 | AdGroup 3, AdGroup Name, Big Hitters, May 2009 Keywords, Food and Chow |
utm_term | crkw | 3 | discount dog food, low-price cat food, low-price cat chow |
utm_content | crsplit | 4 | n/a |
utm_id | crsplit1 | 5 | 5124589206728 |
If you supply ConversionRuler tracking parameters in addition to the Google Analytics tracking parameters, then the ConversionRuler parameters have precedence.
e.g.
http://www.example.com/?crsource=this+one&utm_source=that+one
Will be classified with a Source of "this one".