Difference between revisions of "ConversionRuler Uptime"
From Market Ruler Help
m |
|||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | [[Uptime]] refers to the amount of time a system has been running continuously without interruption. |
| − | * '''Q4''': 100% (0 downtime, | + | |
| − | * '''Q3''': 100% (0 downtime) | + | ==2026 (100.00% uptime) == |
| − | * '''Q2''': 100% (0 downtime) | + | |
| − | * '''Q1''': 99. | + | * '''Q1''': 100% (0m downtime) |
| + | |||
| + | ==2025 (99.99% uptime) == | ||
| + | |||
| + | * '''Q1''': 100% (0m downtime) | ||
| + | * '''Q2''': 100% (0m downtime) | ||
| + | * '''Q3''': 99.99% (1m downtime) | ||
| + | * '''Q4''': 100% (0m downtime) | ||
| + | |||
| + | ==2024 (99.99% uptime) == | ||
| + | |||
| + | * '''Q1''': 100% (0 outages, 0m downtime) | ||
| + | * '''Q2''': 99.99% (3 outages, 4m downtime) | ||
| + | * '''Q3''': 99.99% (1 outage, 1m downtime) | ||
| + | * '''Q4''': 100% (0 outages, 0m downtime) | ||
| + | |||
| + | ==2023 (99.99% uptime) == | ||
| + | |||
| + | * '''Q1''': 100% (0 outages, 0m downtime) | ||
| + | * '''Q2''': 100% (0 outages, 0m downtime) | ||
| + | * '''Q3''': 100% (0 outages, 0m downtime) | ||
| + | * '''Q4''': 99.99% (1 outage, 1m downtime) | ||
| + | |||
| + | ==2022 (100.00% uptime) == | ||
| + | |||
| + | * '''Q1''': 100% (0 outages, 0m downtime) | ||
| + | * '''Q2''': 100% (0 outages, 0m downtime) | ||
| + | * '''Q3''': 99.99% (1 outage, 1m downtime) | ||
| + | * '''Q4''': 99.99% (3 outages, 8m downtime) | ||
| + | |||
| + | ==2021 (99.99% uptime) == | ||
| + | |||
| + | * '''Q1''': 99.99% (1 outage, 1m downtime) | ||
| + | * '''Q2''': 99.99% (1 outage, 1m downtime) | ||
| + | * '''Q3''': 100% (0 outage) | ||
| + | * '''Q4''': 99.8% (4 outages, 31m downtime) | ||
| + | |||
| + | ==2020 (99.99% uptime) == | ||
| + | |||
| + | * '''Q1''': 100% (0 outages, 0m downtime) | ||
| + | * '''Q2''': 99.9% (1 outage, 1m) | ||
| + | * '''Q3''': 99.9% (2 outages, 2m) | ||
| + | * '''Q4''': 100% (0 outages, 0m downtime) | ||
| + | |||
| + | ==2019 (99.99% uptime) == | ||
| + | |||
| + | * '''Q1''': 99.99% (2 outages, 6m downtime) | ||
| + | * '''Q2''': 100% (0 outages, 0m downtime) | ||
| + | * '''Q3''': 100% (0 outages, 0m downtime) | ||
| + | * '''Q4''': 100% (0 outages, 0m downtime) | ||
| + | |||
| + | ==2018 (99.99% uptime) == | ||
| + | * '''Q1''': 100% (0 outages, 0m downtime) | ||
| + | * '''Q2''': 99.99% (2 outages, 4m downtime) | ||
| + | * '''Q3''': 99.99% (1 outage, 2m downtime) | ||
| + | * '''Q4''': 100% (0 outages, 0m downtime) | ||
| + | |||
| + | ==2017 (99.99% uptime) == | ||
| − | + | * '''Q1''': 99.99% (1 outage, 2m downtime) | |
| − | * ''' | + | * '''Q2''': 100% (0 outages, 0m downtime) |
| − | * ''' | + | * '''Q3''': 99.99% (1 outage, 6m downtime) |
| − | * ''' | + | * '''Q4''': 100% (0 outages, 0m downtime) |
| − | * ''' | ||
| − | == | + | ==2016 (99.98% uptime) == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | * '''Q1''': 99.94% (60m downtime, 17 outages) - We migrated to [[Amazon Web Services]] | |
| − | * ''' | + | * '''Q2''': 100% (0 outages, 0m downtime) |
| − | * ''' | + | * '''Q3''': 100% (0 outages, 0m downtime) |
| − | * ''' | + | * '''Q4''': 100% (0 outages, 0m downtime) |
| − | * ''' | ||
| − | == | + | ==2015 (99.99% uptime) == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | * '''Q1''': 100% (0 outages, 0m downtime) | |
| − | * ''' | + | * '''Q2''': 100% (4m downtime, 3 outages) |
| − | * ''' | + | * '''Q3''': 100% (1m downtime, 1 outage) |
| − | * ''' | + | * '''Q4''': 100% (0 outages, 0m downtime) |
| − | * ''' | ||
[[Category:Require Frequent Updates]] | [[Category:Require Frequent Updates]] | ||
| + | [[Category:ConversionRuler]] | ||
Latest revision as of 20:51, 4 February 2026
Uptime refers to the amount of time a system has been running continuously without interruption.
Contents
2026 (100.00% uptime)
- Q1: 100% (0m downtime)
2025 (99.99% uptime)
- Q1: 100% (0m downtime)
- Q2: 100% (0m downtime)
- Q3: 99.99% (1m downtime)
- Q4: 100% (0m downtime)
2024 (99.99% uptime)
- Q1: 100% (0 outages, 0m downtime)
- Q2: 99.99% (3 outages, 4m downtime)
- Q3: 99.99% (1 outage, 1m downtime)
- Q4: 100% (0 outages, 0m downtime)
2023 (99.99% uptime)
- Q1: 100% (0 outages, 0m downtime)
- Q2: 100% (0 outages, 0m downtime)
- Q3: 100% (0 outages, 0m downtime)
- Q4: 99.99% (1 outage, 1m downtime)
2022 (100.00% uptime)
- Q1: 100% (0 outages, 0m downtime)
- Q2: 100% (0 outages, 0m downtime)
- Q3: 99.99% (1 outage, 1m downtime)
- Q4: 99.99% (3 outages, 8m downtime)
2021 (99.99% uptime)
- Q1: 99.99% (1 outage, 1m downtime)
- Q2: 99.99% (1 outage, 1m downtime)
- Q3: 100% (0 outage)
- Q4: 99.8% (4 outages, 31m downtime)
2020 (99.99% uptime)
- Q1: 100% (0 outages, 0m downtime)
- Q2: 99.9% (1 outage, 1m)
- Q3: 99.9% (2 outages, 2m)
- Q4: 100% (0 outages, 0m downtime)
2019 (99.99% uptime)
- Q1: 99.99% (2 outages, 6m downtime)
- Q2: 100% (0 outages, 0m downtime)
- Q3: 100% (0 outages, 0m downtime)
- Q4: 100% (0 outages, 0m downtime)
2018 (99.99% uptime)
- Q1: 100% (0 outages, 0m downtime)
- Q2: 99.99% (2 outages, 4m downtime)
- Q3: 99.99% (1 outage, 2m downtime)
- Q4: 100% (0 outages, 0m downtime)
2017 (99.99% uptime)
- Q1: 99.99% (1 outage, 2m downtime)
- Q2: 100% (0 outages, 0m downtime)
- Q3: 99.99% (1 outage, 6m downtime)
- Q4: 100% (0 outages, 0m downtime)
2016 (99.98% uptime)
- Q1: 99.94% (60m downtime, 17 outages) - We migrated to Amazon Web Services
- Q2: 100% (0 outages, 0m downtime)
- Q3: 100% (0 outages, 0m downtime)
- Q4: 100% (0 outages, 0m downtime)
2015 (99.99% uptime)
- Q1: 100% (0 outages, 0m downtime)
- Q2: 100% (4m downtime, 3 outages)
- Q3: 100% (1m downtime, 1 outage)
- Q4: 100% (0 outages, 0m downtime)