Difference between revisions of "ConversionRuler Uptime"
From Market Ruler Help
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==2022 (100.00% uptime) == |
− | * '''Q4''': 100% (0 downtime, | + | * '''Q1''': 100% (0 downtime) |
− | * '''Q3''': 100% (0 downtime) | + | |
+ | ==2021 (99.99% uptime) == | ||
+ | * '''Q1''': 99.99% (1 downtime, 1m downtime) | ||
+ | * '''Q2''': 99.99% (1 downtime, 1m downtime) | ||
+ | * '''Q3''': 100% (0 downtime) | ||
+ | * '''Q4''': 99.8% (4 downtimes, 31m) | ||
+ | |||
+ | ==2020 (99.99% uptime) == | ||
+ | * '''Q1''': 100% (0 downtime) | ||
+ | * '''Q2''': 99.9% (1 downtime, 1m) | ||
+ | * '''Q3''': 99.9% (2 downtimes, 2m) | ||
+ | * '''Q4''': 100% (0 downtime) | ||
+ | |||
+ | ==2019 (99.99% uptime) == | ||
+ | * '''Q1''': 99.99% (2 outages, 6m downtime) | ||
* '''Q2''': 100% (0 downtime) | * '''Q2''': 100% (0 downtime) | ||
+ | * '''Q3''': 100% (0 downtime) | ||
+ | * '''Q4''': 100% (0 downtime) | ||
+ | |||
+ | ==2018 (99.99% uptime) == | ||
+ | * '''Q1''': 100% (0 downtime) | ||
+ | * '''Q2''': 99.99% (2 outages, 4m downtime) | ||
+ | * '''Q3''': 99.99% (1 outage, 2m downtime) | ||
+ | * '''Q4''': 100% (0 downtime) | ||
+ | |||
+ | ==2017 (99.99% uptime) == | ||
+ | |||
+ | * '''Q1''': 99.99% (1 outage, 2m downtime) | ||
+ | * '''Q2''': 100% (0 outages) | ||
+ | * '''Q3''': 99.99% (1 outage, 6m downtime) | ||
+ | * '''Q4''': 100% (0 outages) | ||
+ | |||
+ | ==2016 (99.98% uptime) == | ||
+ | |||
* '''Q1''': 99.94% (60m downtime, 17 outages) - We migrated to [[Amazon Web Services]] | * '''Q1''': 99.94% (60m downtime, 17 outages) - We migrated to [[Amazon Web Services]] | ||
+ | * '''Q2''': 100% (0 downtime) | ||
+ | * '''Q3''': 100% (0 downtime) | ||
+ | * '''Q4''': 100% (0 downtime) | ||
− | ==2015 (100% | + | ==2015 (99.99% uptime) == |
+ | |||
+ | * '''Q1''': 100% (0 downtime) | ||
+ | * '''Q2''': 100% (4m downtime, 3 outages) | ||
+ | * '''Q3''': 100% (1m downtime, 1 outage) | ||
* '''Q4''': 100% (0 downtime) | * '''Q4''': 100% (0 downtime) | ||
− | |||
− | |||
− | |||
==2014== | ==2014== | ||
+ | |||
* '''Q4''': 99.83% (15m downtime) | * '''Q4''': 99.83% (15m downtime) | ||
* '''Q3''': 100% (17m downtime) | * '''Q3''': 100% (17m downtime) | ||
Line 18: | Line 55: | ||
==2013== | ==2013== | ||
+ | |||
* '''Q4''': 99.3% (1.5h downtime) | * '''Q4''': 99.3% (1.5h downtime) | ||
* '''Q3''': 100% (0 downtime) | * '''Q3''': 100% (0 downtime) | ||
Line 24: | Line 62: | ||
==2012== | ==2012== | ||
+ | |||
+ | * '''Q1''': 99.99% (13m downtime, 1 incident) | ||
+ | * '''Q2''': 99.99% (8m downtime, 8 incidents) | ||
+ | * '''Q3''': 99.98% (21m downtime, 3 incidents) | ||
* '''Q4''': 100% (0 downtime) | * '''Q4''': 100% (0 downtime) | ||
− | |||
− | |||
− | |||
==2011== | ==2011== | ||
+ | |||
+ | * '''Q1''': 99.99% (17m 2s downtime) | ||
+ | * '''Q2''': 100.00% (0 downtime) | ||
+ | * '''Q3''': 100.00% (0 downtime) | ||
* '''Q4''': 100.00% (0 downtime) | * '''Q4''': 100.00% (0 downtime) | ||
− | |||
− | |||
− | |||
[[Category:Require Frequent Updates]] | [[Category:Require Frequent Updates]] | ||
[[Category:ConversionRuler]] | [[Category:ConversionRuler]] |
Latest revision as of 00:46, 24 March 2022
Contents
2022 (100.00% uptime)
- Q1: 100% (0 downtime)
2021 (99.99% uptime)
- Q1: 99.99% (1 downtime, 1m downtime)
- Q2: 99.99% (1 downtime, 1m downtime)
- Q3: 100% (0 downtime)
- Q4: 99.8% (4 downtimes, 31m)
2020 (99.99% uptime)
- Q1: 100% (0 downtime)
- Q2: 99.9% (1 downtime, 1m)
- Q3: 99.9% (2 downtimes, 2m)
- Q4: 100% (0 downtime)
2019 (99.99% uptime)
- Q1: 99.99% (2 outages, 6m downtime)
- Q2: 100% (0 downtime)
- Q3: 100% (0 downtime)
- Q4: 100% (0 downtime)
2018 (99.99% uptime)
- Q1: 100% (0 downtime)
- Q2: 99.99% (2 outages, 4m downtime)
- Q3: 99.99% (1 outage, 2m downtime)
- Q4: 100% (0 downtime)
2017 (99.99% uptime)
- Q1: 99.99% (1 outage, 2m downtime)
- Q2: 100% (0 outages)
- Q3: 99.99% (1 outage, 6m downtime)
- Q4: 100% (0 outages)
2016 (99.98% uptime)
- Q1: 99.94% (60m downtime, 17 outages) - We migrated to Amazon Web Services
- Q2: 100% (0 downtime)
- Q3: 100% (0 downtime)
- Q4: 100% (0 downtime)
2015 (99.99% uptime)
- Q1: 100% (0 downtime)
- Q2: 100% (4m downtime, 3 outages)
- Q3: 100% (1m downtime, 1 outage)
- Q4: 100% (0 downtime)
2014
- Q4: 99.83% (15m downtime)
- Q3: 100% (17m downtime)
- Q2: 100% (0 downtime)
- Q1: 100% (3m downtime)
2013
- Q4: 99.3% (1.5h downtime)
- Q3: 100% (0 downtime)
- Q2: 100% (0 downtime)
- Q1: 100% (0 downtime)
2012
- Q1: 99.99% (13m downtime, 1 incident)
- Q2: 99.99% (8m downtime, 8 incidents)
- Q3: 99.98% (21m downtime, 3 incidents)
- Q4: 100% (0 downtime)
2011
- Q1: 99.99% (17m 2s downtime)
- Q2: 100.00% (0 downtime)
- Q3: 100.00% (0 downtime)
- Q4: 100.00% (0 downtime)