Difference between revisions of "Click-Through Rate"
From Market Ruler Help
(Created page with "'''Click-through rate (CTR)''' is the ratio of the number of users who click on a specific link to the total number of users who view a page, email or advertisement. Click-thr...") |
|||
Line 1: | Line 1: | ||
− | '''Click-through rate (CTR)''' is | + | '''Click-through rate (CTR)''' is a ratio of the number of users who click on a specific link to the total number of users who view a page, email or advertisement. Click-through rate can be used to measure the success of online advertising campaigns, email campaigns and keywords. Generally the higher the '''CTR''', the more effective the marketing campaign. |
+ | |||
+ | The '''Click-through rate''' of an ad campaign, for example, is the number of times a click is made on the ad, divided by the number of times the ad is shown or "served" (also called impressions), expressed as a percentage. | ||
+ | |||
+ | '''CTR = Number of click-throughs / Number of impressions × 100 (%)''' | ||
+ | |||
+ | === See also === | ||
+ | * [https://en.wikipedia.org/wiki/Click-through_rate Click-through rate] on Wikipedia | ||
+ | |||
+ | [[Category:Glossary]] |
Revision as of 15:08, 29 July 2020
Click-through rate (CTR) is a ratio of the number of users who click on a specific link to the total number of users who view a page, email or advertisement. Click-through rate can be used to measure the success of online advertising campaigns, email campaigns and keywords. Generally the higher the CTR, the more effective the marketing campaign.
The Click-through rate of an ad campaign, for example, is the number of times a click is made on the ad, divided by the number of times the ad is shown or "served" (also called impressions), expressed as a percentage.
CTR = Number of click-throughs / Number of impressions × 100 (%)
See also
- Click-through rate on Wikipedia